Titled Players
Antichess titles are given to players that satisfy the criterias. Read more about it here.
Rank | Player | Title | Country | Highest Ranking |
---|---|---|---|---|
Antichess Super Grand Masters | ||||
#1 | MrHaggis | ASGM | 2464 | |
#2 | ChangeOpening | ASGM | 2522 | |
#3 | Azoha | ASGM | 2334 | |
#4 | PepsiNGaming (ACWC 2 + 5 World Champion) | ASGM | 2607 | |
#5 | GrohochetGrom (Eastern European Champion) | ASGM | 2395 | |
Antichess Grand Masters | ||||
#6 | yakupdeger | AGM | 2526 | |
#7 | nomoreanti | AGM | 2403 | |
#8 | CokeNFortnite | AGM | 2333 | |
#9 | yabbadabbadooooooo | AGM | 2241 | |
#10 | Pinni7 | AGM | 2383 | |
#11 | IiTheAruNiI | AGM | 2270 | |
#12 | yourself101010 (North American Champion) | AGM | 2278 | |
#13 | TheUnknownGuyReborn | AGM | 2444 | |
#14 | firebatprime | AGM | 2332 | |
#15 | Mayoss1 | AGM | 2429 | |
#16 | ASIMTROTE | AGM | 2672 | |
#17 | Fritzi_2003 | AGM | 2427 | |
#18 | ChessTitans92 | AGM | 2529 | |
#19 | finlip | AGM | 2449 | |
#20 | Fins-Love | AGM | 2422 | |
#21 | TheBigNico | AGM | 2543 | |
#22 | f4opening | AGM | 2448 | |
#23 | MagnusXL | AGM | 2401 | |
#24 | AlekseyGuru | AGM | 2786 | |
Antichess International Masters | ||||
#25 | ice-basilisk | AIM | 2307 | |
#26 | Lopdatynko (Champion Africa & Australia) | AIM | 2361 | |
#27 | CRO-C0P | AIM | 2377 | |
#28 | DamnWorld | AIM | 2396 | |
#29 | Rhaenys | AIM | 2390 | |
#30 | Descon | AIM | 2186 | |
#31 | esko1779 | AIM | 2348 | |
#32 | devansh2008 (Asian Champion) | AIM | 2222 | |
#33 | OM11 | AIM | 2302 | |
#34 | basschess_1989 (Champion Latin America) | AIM | 2216 | |
#35 | TheSilentDemon | AIM | 2228 | |
#36 | Kotov_Syndrome (Champion of Western Europe) | AIM | 2293 | |
#37 | Kex09 | AIM | 2269 | |
#38 | UltimateSuperPlayer | AIM | 2108 | |
#39 | Svist4 | AIM | 2309 | |
#40 | AntichessNovice | AIM | 2359 | |
#41 | VadimSt | AIM | 2359 | |
#42 | CabassoG | AIM | 2319 | |
#43 | rodrunner | AIM | 2343 | |
#44 | Link | AIM | 2374 | |
#45 | Karagialis | AIM | 2311 | |
#46 | agaliana | AIM | 2394 | |
#47 | Raicosta | AIM | 2319 | |
#48 | chessault | AIM | 2320 | |
#49 | jessebin | AIM | 2351 | |
#50 | Antonis1979gr | AIM | 2334 | |
#51 | ODMWND | AIM | 2352 | |
#52 | I-Rosita | AIM | 2351 | |
Antichess Masters | ||||
#53 | elly43 | AM | 2203 | |
#54 | SarangSule | AM | 2100 | |
#55 | BeautifulDay83 | AM | 2224 | |
#56 | Bertfighter | AM | 2152 | |
#57 | finnbrk | AM | 2227 | |
#58 | Lord-Demon | AM | 2230 | |
#59 | montegen | AM | 2109 | |
#60 | Dgaleano | AM | 2075 | |
#61 | Doeheis | AM | 2027 | |
#62 | Ben2584 | AM | 2275 | |
#63 | OutOfFuel | AM | 2201 | |
#64 | SA-Chess_Academy | AM | 2259 | |
#65 | quaNGuyen | AM | 2246 | |
#66 | aniketh200 | AM | 2121 | |
#67 | ZZaaRRaaKK | AM | 2215 | |
#68 | Dark-Core | AM | 2218 | |
#69 | RR007 | AM | 2064 | |
#70 | Lelouch33 | AM | 2022 | |
#71 | NekoKuro | AM | 2130 | |
#72 | Douthy | AM | 2163 | |
#73 | RexIustus | AM | 2066 | |
#74 | stephiv | AM | 2079 | |
#75 | ChessDemon989 | AM | 2096 | |
#76 | KOJEKUDE | AM | 2138 | |
#77 | jannnn | AM | 2241 | |
#78 | Snappy-AA | AM | 2201 | |
#79 | Asanali2005 | AM | 2217 | |
#80 | QThug | AM | 2248 | |
#81 | HESAMCJ7 | AM | 2216 | |
#82 | Antichess_Big_Fan | AM | 2211 | |
#83 | Inzhu | AM | 2229 | |
#84 | GrabThem | AM | 2203 | |
#85 | LuisAtake | AM | 2206 | |
#86 | Verbarneginoth | AM | 2210 | |
#87 | Nikhil_Nikhi | AM | 2227 | |
#88 | FrancoK | AM | 2213 | |
#89 | drooksh | AM | 2059 | |
#90 | Hastinsson | AM | 2260 | |
#91 | ak1969 (Under 2000 World Champion) | AM | 2073 | |
#92 | ZZaaaRRaaaKK | AM | 2231 | |
#93 | Shiaxou | AM | 2248 | |
Antichess Candidate Masters | ||||
#94 | Dreaming-Dreams | ACM | 2035 | |
#95 | SirRex | ACM | 2049 | |
#96 | glaue2dk | ACM | 2000 | |
#97 | The_Savage_Potatoe | ACM | 2188 | |
#98 | RoyalDesperession | ACM | 2042 | |
#99 | AhmedSudan | ACM | 2091 | |
#100 | unknownsecretplayer | ACM | 2149 | |
#101 | MysteryAntiOpenings | ACM | 2049 | |
#102 | Damian222 | ACM | 2101 | |
#103 | soccertan26 | ACM | 2000 | |
#104 | lech-poznan | ACM | 2000 | |
#105 | AnonymousForumPoster | ACM | 2004 | |
#106 | Sonia_00 | ACM | 2032 | |
#107 | skymocker | ACM | 2068 | |
#108 | UglySwede | ACM | 2126 | |
#109 | Etoile-flamboyante | ACM | 2053 | |
#110 | A_Running_Kidling | ACM | 2008 | |
#111 | RoyalManiac | ACM | 2355 | |
#112 | aleksschtin | ACM | 2072 | |
#113 | TomasTurek | ACM | 2118 | |
#114 | Lord-Demon | ACM | 2176 | |
#115 | Sakshi2005 | ACM | 2002 | |
#116 | Tarr3n | ACM | 2008 | |
#117 | TheAntichessMan | ACM | 2011 | |
#118 | chess_addicted123 | ACM | 2159 | |
#119 | our7empestmustbe | ACM | 2096 | |
#120 | Tiffany-N | ACM | 2021 | |
#121 | Falana | ACM | 2139 | |
#122 | b0stja | ACM | 2121 | |
#123 | optimisticman911 | ACM | 2011 | |
#124 | Chess_Requires_Brain | ACM | 2074 | |
#125 | FighterBoys | ACM | 2101 | |
#126 | MarkTargaryen | ACM | 2125 | |
#127 | MissClick35 | ACM | 2041 | |
#128 | ST1CKS | ACM | 2188 | |
#129 | ChessBaseball101 | ACM | 2069 | |
#130 | VICTORIAFUNMI | ACM | 2056 | |
#131 | asvy | ACM | 2126 | |
#132 | Ahmad_Edrees | ACM | 2133 | |
#133 | MojoJojo2019 | ACM | 2065 | |
#134 | risingthunder123 | ACM | 2036 | |
#135 | Newpapiter | ACM | 2033 | |
#136 | haha_h_pawn_go_brmmm | ACM | 2058 | |
#137 | AsyAysA | ACM | 2070 | |
#138 | SKRRSK | ACM | 2052 | |
#139 | chessvision2008 | ACM | 2063 | |
#140 | TrojanX | ACM | 2037 | |
#141 | LucasJF | ACM | 2053 | |
#142 | Faulitemporary | ACM | 2135 | |
#143 | AlexGamr | ACM | 2040 | |
#144 | Last_Fly_of_Legend | ACM | 2052 | |
#145 | Although | ACM | 2159 | |
#146 | MyVeiledReverse | ACM | 2162 | |
#147 | marc47 | ACM | 2127 | |
#148 | Asliddinrahman | ACM | 2152 | |
#149 | marcelj | ACM | 2038 | |
#150 | VICFUNTOP | ACM | 2025 | |
#151 | RTPonting | ACM | 2082 | |
#152 | XMasterKungX | ACM | 2058 | |
#153 | RealNP | ACM | 2030 | |
#154 | risky-chess | ACM | 2140 | |
#155 | VamosAaka | ACM | 2004 | |
#156 | tera_paddada | ACM | 2057 | |
#157 | Harukix | ACM | 2088 | |
#158 | RussianEagle96 | ACM | 2048 | |
#159 | Asnp | ACM | 2166 | |
#160 | R2300 | ACM | 2036 | |
#161 | Xiped | ACM | 2114 | |
Antichess Woman Candidate Masters |